| Internet exchanges |
Transits |
Private peerings |
|||||
| Ams-IX | 1 Gbps | Level3 | 2 Gbps | XS4ALL | 1 Gbps | ||
| LIPEX | 100 Mbps | LambdaNet | 2 Gbps | KPN (AS1136) | 100 Mbps | ||
| BNIX | 1 Gbps | Interoute | 2 Gbps | UPC/Chello | 1 Gbps | ||
| DE-CIX | 100 Mbps | NTT/Verio | 1 Gbps | Multikabel | 1 Gbps | ||
| Sprint | 1 Gbps | 2Fast | 100 Mbps | ||||
| Cable & Wireless | 1 Gbps | Wanadoo / Euronet Internet | 1 Gbps | ||||
| @Home | 1 Gbps | ||||||
| Planet | 1 Gbps | ||||||
| Belgacom | 100 Mbps | ||||||
| Optionele verbindingen: |
|||||||
| Darkfiber 4 Gbps |
Darkfiber tot 1 Gbps |
||||||
| GlobalSwitch | Interxion Nederland | ||||||
| NovaXess | Interxion België | ||||||
| SARA | Interxion Duitsland | ||||||
| TeleCity 1 | NIKHEF | ||||||
| TeleCity 2 | Redbus Interhouse | ||||||